Designation | Material of bearing ball | Dimensioning | Sealing felt | Load bearing capacity (kg) | |||
Ø D1 (mm) | Ø D2 (mm) | H1 (mm) | H3 (mm) | ||||
Tolerances | – | – | +/- 0.1 | +/- 0.1 | +/- 0.1 | – | – |
Solid ball caster / ball transfer units without collar, galvanised |
|||||||
006.300 | Tool steel | 6.350 | 13 | 10.5 | 2 | no | 15 |
008.300 | 8.000 | 15 | 12,5 | 2 | no | 50 | |
012.300 | 12.700 | 15 | 12.5 | 3.5 | no | 80 | |
015.300 | 15.875 | 24 | 21 | 6 | no | 100 | |
025.300* | 25.400 | 35 | 35 | 7 | no | 125 | |
045.300 | 44.450 | 62 | 53 | 15.6 | yes | 800 | |
070.300* | 70.000 | 130 | 103 | 23 | yes | 1750 | |
090.300* | 90.000 | 145 | 114 | 24 | yes | 2500 | |
006.310 | Plastic | 6.350 | 13 | 10.5 | 2 | no | 10 |
008.310 | 8.000 | 15 | 12,5 | 2 | no | 25 | |
012.310 | 12.700 | 15 | 12.5 | 3.5 | no | 40 | |
015.310 | 15.875 | 24 | 21 | 6 | no | 50 | |
008.320 | Stainless steel | 8.000 | 15 | 12.5 | 2 | nein | 50 |
012.320 | 12.700 | 20.6 | 19.6 | 3.5 | nein | 80 | |
015.320 | 15.875 | 24 | 21 | 6 | nein | 100 | |
025.320 | 24.400 | 35 | 35 | 7 | nein | 125 |
* Screwed-down top-cover 6x M6x30
012.xxx surface black, gunmetal-finished