Solid ball caster with collar

Other products
Airport ball caster - Air cargo units

Air cargo units

Solid ball caster with collar

Solid ball caster with collar
Solid ball caster with collar cut drawing
Solid ball caster with collar front view
Designation Material of bearing ball Dimensioning Sealing felt Load bearing capacity (kg)
Ø D1 (mm) Ø D2 (mm) Ø D3 (mm) H1 (mm) H2 (mm) H3 (mm)
Tolerances +/- 0.1 +/- 0.1 +/- 0.1 +/- 0.1
Solid ball caster / ball transfer units and collar, galvanised
015.100* Tool steel 15.875 24.0 31.0 21.0 9.5 3.0 yes / no 100
015.102 15.875 24.0 31.0 20.5 9.5 4.5 yes / no 100
022.100 22.225 36.0 45.0 30.5 10.0 4.5 yes 240
030.100 30.000 45.0 55.0 37.0 14.0 5.5 yes 350
045.100 44.500 62.0 75.0 53.5 19.0 9.0 yes 800
060.100 57.100 100.0 117.0 77.5 29.5 16.0 yes 1.500
015.110* Plastic 15.875 24.0 31.0 21.0 9.5 3.0 yes / no 25
015.112 15.875 24.0 31.0 20.5 9.5 4.5 yes / no 25
022.110 22.225 36.0 45.0 30.5 10.0 4.5 yes 50
030.110 30.000 45.0 55.0 37.0 14.0 5.5 yes 100
015.120* Stainless steel 15.875 24.0 31.0 21.0 9.5 3.0 yes / no 100
015.122 15.875 24.0 31.0 20.5 9.5 4.5 yes / no 100
022.120 22.225 36.0 45.0 30.5 10.0 4.5 yes 240
030.120 30.000 45.0 55.0 37.0 14.0 5.5 yes 350
045.120 44.500 62.0 75.0 53.5 19.0 9.0 yes 800
Solid stainless steel ball caster / ball transfer units with collar
015.130* Stainless steel 15.875 24.0 31.0 21.0 9.5 3.0 yes / no 100
015.132 15.875 24.0 31.0 20.5 9.5 4.5 yes / no 100
022.130 22.225 36.0 45.0 30.5 10.0 4.5 yes 240
030.130 30.000 45.0 55.0 37.0 14.0 5.5 yes 350

Design and construction

This Schulz ball caster / ball transfer unit consists of a casing and top cover as solid turned parts, a bearing ball and several support balls.

Dimensions

The spacing is calculated by dividing the shortest edge length of the object to be transported by 3.5.

Materials

Casing: tempered, galvanised steel, tempered stainless steel
Lid: galvanised steel, stainless steel
Ball cup: tempered steel, tempered stainless steel
Support balls: tool steel (tempered), stainless steel (tempered)
Bearing ball: tool steel (tempered), stainless steel (tempered), plastic

Operational conditions

Temperature range from -30°C to +100°C (up to +30°C with plastic bearing ball)
Conveyance velocity of up to 1.5 m/s.
Dynamic load rating up to max. 1.500 kg.

Datenblatt Kugelrolle

Datenblatt Deutsch

Datenblatt Kugelrolle

Datasheet English

Datenblatt Kugelrolle

Fiche technique français

Datenblatt Kugelrolle

Hoja de datos español

In order to display and read the 3D PDF, you will need Acrobat Reader with an activated 3D function! Subject to technical changes and errors excepted!

Subject to technical changes and errors excepted.