Denominación | Material bola de carga | Medidas | Retén de fieltro | Capacidad de carga (kg) | ||||||
Ø D1 (mm) | Ø D2 (mm) | Ø D3 (mm) | H1 (mm) | H2 (mm) | Ø D4 (mm) | Ø D5 (mm) Anzahl |
||||
Tolerancia | – | – | +/- 0.2 | – | +/- 0.2 | +/- 0.1 | – | – | – | – |
Bola transportadora con carcasa de chapa de acero empotrada, galvanizado |
||||||||||
015.200 | Acero para herramientas |
15.875 | 22.2 | 41.3 | 18.5 | 10.2 | 30 | 3.5 / 2 x | sí / no | 12 |
019.200 | 19.050 | 29 | 61 | 22 | 10 | 44.5 | 5.1 / 3 x | sí | 25 | |
019.201 | 19.050 | 29 | 49 | 23 | 10 | 35 | 5.1 / 2 x | sí | 25 | |
025.200 | 25.400 | 38.1 | 73 | 30 | 14.2 | 55.6 | 5.1 / 3 x | sí | 55 | |
032.200 | 31.750 | 45.5 | 73.8 | 36 | 16.2 | 58.7 | 5.1 / 3 x | sí | 125 | |
040.200 | 40.000 | 63 | 94.6 | 48.5 | 21.2 | 70.2 | 7.0 / 3 x | sí | 225 | |
015.210 | Material sintético | 15.875 | 22.2 | 41.3 | 18.5 | 10.2 | 30 | 3.5 / 2 x | sí / no | 10 |
019.210 | 19.050 | 29 | 61 | 22 | 10 | 44.5 | 5.1 / 3 x | sí | 20 | |
019.211 | 19.050 | 29 | 49 | 23 | 10 | 35 | 5.1 / 2 x | sí | 25 | |
025.210 | 25.400 | 38.1 | 73 | 30 | 14.2 | 55.6 | 5.1 / 3 x | sí | 40 | |
032.210 | 31.750 | 45.5 | 73.8 | 36 | 16.2 | 58.7 | 5.1 / 3 x | sí | 90 | |
040.210 | 40.000 | 63 | 94.6 | 48.5 | 21.2 | 70.2 | 7.0 / 3 x | sí | 110 | |
076.210 | 76.000 | 94.5 | 137.8 | 85.5 | 42.2 | 118 | 8.0 / 3 x | sí | 140 | |
015.220 | Acero fino | 15.875 | 22.2 | 41.3 | 18.5 | 10.2 | 30 | 3.5 / 2 x | sí / no | 12 |
019.220 | 19.050 | 29 | 61 | 22 | 10 | 44.5 | 5.1 / 3 x | sí | 25 | |
019.221 | 19.050 | 29 | 49 | 23 | 10 | 35 | 5.1 / 2 x | sí | 25 | |
025.220 | 25.400 | 38.1 | 73 | 30 | 14.2 | 55.6 | 5.1 / 3 x | sí | 55 | |
032.220 | 31.750 | 45.5 | 73.8 | 36 | 16.2 | 58.7 | 5.1 / 3 x | sí | 125 | |
040.220 | 40.000 | 63 | 94.6 | 48.5 | 21.2 | 70.2 | 7.0 / 3 x | sí | 225 | |
Bola transportadora con carcasa de chapa de acero empotrada, completamente de acero fino |
||||||||||
015.230 | Acero fino | 15.875 | 22.2 | 41.3 | 18.5 | 10.2 | 30 | 3.5 / 2 x | sí / no | 12 |
019.230 | 19.050 | 29 | 61 | 22 | 10 | 44.5 | 5.1 / 3 x | sí | 25 | |
019.231 | 19.050 | 29 | 49 | 23 | 10 | 35 | 5.1 / 2 x | sí | 25 | |
025.230 | 25.400 | 38.1 | 73 | 30 | 14.2 | 55.6 | 5.1 / 3 x | sí | 55 | |
032.230 | 31.750 | 45.5 | 73.8 | 36 | 16.2 | 58.7 | 5.1 / 3 x | sí | 125 | |
040.230 | 40.000 | 63 | 94.6 | 48.5 | 21.2 | 70.2 | 7.0 / 3 x | sí | 225 |